Product Details:
Application | Laboratory |
Temperature Range | 0 to100 Degree C |
Power Source | Electric |
Frequency | 50Hz |
Voltage | 220 V |
Product Details:
Type of PH Meter | Table-Top |
Weight | 1.75 kg |
Temperature | 0 to100 Degree C |
Voltage | 220 V |
Conductivity Range | 199.9, 1999 microsecond, 200.0 ms, 19.99, 0.00 to 1.999 |
Product Details:
Voltage | 220VAC |
Usage | Laboratory |
Phase | 1/3 |
Frequency | 50Hz |
Dimensions | 210 x 205 x 65 mm |
Temperature Range | 0 to 100 Degree C |
Product Details:
Packaging Type | Box |
Application | Water Treatment, laboratory |
Type | Portable |
Material | Glass, Steel, Plastic |
Usage | Laboratory |
Density | 7.9 kg/dm |
Surface Treatment | Color Coated |
Product Details:
Accuracy | 0.0001gm, 0.1 mg |
Resolution | 1 PPM, 0.01 PPM, 0.001 PPM |
Application | Laboratory |
Power Source | Electric |
Frequency | 50Hz |
Max Resolution | 0.01% |
Product Details:
Accuracy | 0.1 mg, 0.0001gm |
Power Source | Electric |
Frequency | 50Hz |
Phase | 1/3 |
Temperature Range | 0 to 50 Degree C |
Product Details:
Material | Stainless Steel |
Usage/Application | Laboratory |
Size/Dimension | Standard |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Weight | 176-179 gram |
Product Details:
Usage/Application | Industrial |
Tensile Strength | Standard |
Loading | Standard |
Accuracy | Standard |
Dimension | Standard |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Capacity | 50 Kg |
Door Type | Single Door |
Display Type | Digital |
Product Details:
Viscosity | Standard |
Material | Stainless Steel |
Usage/Application | Laboratory |
Maximum Viscosity Range | Standard |
Size/Dimension | Standard |
Country of Origin | Made in India |