Product Details:
Type | Digital |
Brand | Libratherm Instruments |
Power | 24 VAC |
Model Number | PID-966 |
Temperature Range | -20 to 80 Degree C |
Size | 48*48 mm |
Humidity | 20 to 80 % |
Accuracy | 0.2% |
Mounting Type | Panel mount |
Frequency | 50-60 Hz |
Power Source | Electric |
Surface Treatment | Color Coated |
Product Details:
Type | Digital |
Power | 100 to 240 VAC |
Temperature Range | -20 to 80 Degree C |
Size | 48*48 mm |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Material | Stainless Steel |
Temperature Range | 0 to 80 degree C |
Power Source | Electric |
Surface Treatment | Powder Coated |
Product Details:
Application | Industrial |
Material | Abs+pc |
Voltage | 220-240 Volt |
Usage | Output Recording |
Power Source | Electric |
Product Details:
Temperature Range | 100 Deg C To 400 Deg C |
Material | Glass |
Country of Origin | Made in India |
Packaging | Box |
Usage | Industrial |
I Deal in | new |
Product Details:
Brand | Vici |
Model | DM6801A+ |
Color | Black + Orange |
Material | ABS Plastic |
Display | LCD Display, 1999 (3 1/2digit) |
Screen Size | 65 x 40mm / 2.56 x 1.57in |
Thermometer Machine Temperature Range | -50 to +1300 Degree C / -5 to 1999 Degree F |
Resolution | 0.1Degree C / 1Degree F |
Accuracy | 0 to 10000 Degree C |
Sampling Time | about 2.5 times/second |
Specification:
Product Details:
Length | 10 m |
Insulation | Fiberglass |
Diameter | 1-20 mm |
Outer Sheath | Rubber |
Temperature | -20 to 80 Degree C |
Voltage | 220 V |
Product Details:
Brand | Countron |
Temperature Range | -20 to 80 Degree C |
Weight | 1000 To 1500 Gms |
Size | 96 X 96 X 120 Mm |
Power Source | Electric |
Display Type | Digital |
Power | 110 V - 230 V |
Product Details:
Material | Mild Steel |
Surface Treatment | Powder Coated |
Brand | Lab Equipments |
Usages | Temperature Detector |